Offer Terms

TAG! These deals are it.

 

SPECIAL OFFER

 

For contracts signed on a home between July 12th and July 31st, 

receive an appliance package with a

washer, a dryer, and a refrigerator!*

 

move-in package images

 

 

BUY YOUR HOME

Online

Start your new home journey today

in just a few easy steps.

Step 1 Shop for your  new home.
Step 2 Complete our buy online form.
Step 3 Submit an initial deposit.

Lock your rate!

Visit Inspire Home Loans® to get prequalified today

 

Purple Tag Homes

 

Crest View | Merced, CA

Address Lot Plan Bed Bath Bay Sq. Ft. Price New Price
4190 Anise Ct  41 Laurel 3 2.5 2 1,777 $473,365 $473,365
4133 Adobe Ct Laurel 3 2.5 2 1,777 $4471,465 $464,990
4174 Anise Ct 43 Laurel 3 2.5 2 1,777 $473,965 $472,965
4191 Anise Ct 38 Olive 5 3 2 2,287 $530,385 $524,990
4182 Anise Ct 42 Olive 5 3 2 2,287 $529,635 $529,635

 

 

Liberty Hill | Tulare, CA


Address Lot Plan Bed Bath Bay Sq. Ft. Old Price New Price
1749 Justice Ave 74 Camellia 4 2 2 1,717 $399,370 $381,490
2007 Betsy Ave 19 Camellia 4 2 2 1,717 $398,050 $390,490
1973 Betsy Ave 17 Dahlia 5 3 2 2,222 $425,025 $416,990
1929 Betsy Ave 15 Oleander 4 3.5 2 2,454 $460,860 $460,860

 

  

Live Oak | Hanford, CA

Address Lot Plan Bed Bath Bay Sq. Ft. Old Price New Price
1752 W Graham St 18 Clover 3 2 2 1,705 $403,215 $390,490
1409 S Tropics Pl 22 Clover 3 2 2 1,705 $406,640 $387,990
1457 S Tropics Pl 28 Clover 3 2 2 1,705 $412,140 $389,990
1768 W Graham St 16 Clover 3 2 2 1,705 $407,140 $407,140
1773 W Graham St 66 Clover 3 2 2 1,705 $407,715 $407,715
1417 S Tropics Pl 23 Orchid 4 3 2 2,383 $431,245 $414,990
1433 S Tropics Pl 25 Marigold 5 3 2 2,096 $430,765 $412,990
1754 W Twilight St 61 Marigold 5 3 2 2,096 $431,670 $409,990
1433 S Tropics Pl 25 Marigold 5 3 2 2,096 $430,765 $412,990
1744 W Graham St 19 Marigold 5 3 2 2,096 $431,670 $418,990
1476 S Tropics Pl 31 Marigold 5 3 2 2,096 $434,865 $418,990
1776 W Graham St 15 Marigold 5 3 2 2,096 $430,365 $430,365
1765 W Graham St 65 Marigold 5 3 2 2,096 $430,765 $430,765
1757 W Graham St 64 Zinnia 5 3 2 2,617 $471,480 $471,480

 

 

The Trellises | Fresno, CA

Address Lot Plan Bed Bath Bay Sq. Ft. Old Price New Price
4166 N Rosalia Ave 129 Olive 5 3 2 2,287 $488,180 $488,180
4115 N Roslia Ave 118 Olive 5 3 2 2,287 $490,740 $490,740
4162 N Brent Ave 108 Olive 5 3 2 2,287 $490,740 $490,740
6428 W Hadley Ave 30 Fig 4 2.5 2 1,924 $456,835 $456,835
4126 N Brent Ave 105 Fig 4 2.5 2 1,924 $456,700 $456,700
4150 N Brent Ave 107 Fig 4 2.5 2 1,924 $459,200 $459,200
4139 N Rosalia Ave 116 Fig 4 2.5 2 1,924 $457,800 $457,800
4146 N Rosalia Ave 127 Fig 4 2.5 2 1,924 $455,300 $455,300

Ready to Find Your Dream Home?

Explore available homes — they won't last long!

Disclaimer

 

*Appliance package valued at approximately $4,500 and includes washer, dryer, and refrigerator. Offer does not have any cash value. The combined value of seller incentives, credits and other seller contributions may exceed lender limits established for the loan program for which buyer qualifies. Homebuyer should ask his or her lender about the impact of such limits. Prices, plans, and terms are effective on the date of publication and subject to change without notice. Depictions of homes or other features are artist conceptions. Hardscape, landscape, and other items shown may be decorator suggestions that are not included in the purchase price and availability may vary. This is not an offering of property to residents in any jurisdiction that may have restrictions on interstate offerings of real estate, unless the property has been so registered, qualified or exemptions are available. It is the intent of Century to sell its residential homes pursuant to an exemption from the registration requirements the Interstate Land Sales Full Disclosure Act (15 U.S.C. 1701, et seq.). Offered for sale by BMC Realty Advisors, Inc. Real Estate Broker, License #01920450. General Contractor, License #971581. ©07/2024 Century Communities, Inc.